Geology
Admission CTAs
Main navigation
Section Navigation: Course Syllabi
Main navigation
Undergraduate GEOL Courses with Recent Syllabi
LEC = Lecture Course, LAB = Laboratory Course,
DUO=Lecture & Laboratory Course, IND = Individualized Course
* Indication of AOES Mason Core Courses on-line for Fall 2020 *
Geology (GEOL) Classes and Semesters Offered
100 Level Undergraduate Courses
Numb. | Name | Fall 24 | Spr 24 | Fall 23 | Spr 23 | Fall 22 |
---|---|---|---|---|---|---|
GEOL 101 | Physical Geology | LEC | LEC | LEC | LEC | LEC |
GEOL 102 | Historical Geology | LEC | LEC | LEC | LEC | LEC |
GEOL 103 | Physical Geology Lab | LAB | LAB | LAB | LAB | LAB |
GEOL 104 | Historical Geology Laboratory | LAB | LAB | LAB | LAB | LAB |
GEOL 120 | The Changing Ocean | LEC | LEC | |||
GEOL 121 | The Changing Ocean Laboratory | LAB | ||||
GEOL 134 | Evolution and Extinction |
300 Level Undergraduate Courses
Numb. | Name | Fall 24 | Spr 24 | Fall 23 | Spr 23 | Fall 22 |
---|---|---|---|---|---|---|
GEOL 302 | Mineralogy | |||||
GEOL 303 | Field Mapping Techniques | |||||
GEOL 304 | Sedimentary Geology | LEC | LEC | |||
GEOL 305 | Environmental Geology | LEC | LEC | |||
GEOL 306 | Soil Science | LEC | ||||
GEOL 308 | Igneous/Metamorphic Petrology | LEC | LEC | |||
GEOL 309 | Introduction to Oceanography | |||||
GEOL 312 | Invertebrate Paleontology | LEC | ||||
GEOL 313 | Hydrogeology | LEC | LEC | |||
GEOL 315 | Modern Methods of Geology | |||||
GEOL 317 | Geomorphology | LEC | ||||
GEOL 320 | Geology of Earth Resources | |||||
GEOL 321 | Geology of Energy Resources | |||||
GEOL 325 | Planetary Geology | LEC | LEC | |||
GEOL 332 | Paleoclimatology | LEC | LEC | LEC | ||
GEOL 334 | Vertebrate Paleontology | LEC | LEC | LEC | ||
GEOL 363 | Coastal Morphology and Processes | |||||
GEOL 364 | Marine Geology | |||||
GEOL 392 | Geology Seminar | LEC |
400 Level Undergraduate GEOL Courses
Numb. | Name | Fall 24 | Spr 24 | Fall 23 | Spr 23 | Fall 22 |
---|---|---|---|---|---|---|
GEOL 401 | Structural Geology | |||||
GEOL 403 | Geochemistry | LEC | ||||
GEOL 404 | Virtual Field Experience and Digital Geologic Methods | |||||
GEOL 412 | Physical Oceanography | LEC | LEC | |||
GEOL 417 | Geophysics | |||||
GEOL 420 | Earth Science and Policy | LEC | LEC | LEC | LEC | LEC |
GEOL 441 | Great Events in Earth History | LEC | ||||
GEOL 458 | Chemical Oceanography |
500 Level Graduate GEOL Courses
Numb. | Name | Fall 24 | Spr 24 | Fall 23 | Spr 23 | Fall 22 |
---|---|---|---|---|---|---|
GEOL 500 | Advanced Structural Geology | |||||
GEOL 501 | Planetary Geology | |||||
GEOL 503 | Invertebrate Paleontology | LEC | ||||
GEOL 504 | Sedimentary Geology | LEC | LEC | |||
GEOL 506 | Soil Science | LEC | ||||
GEOL 512 | Invertebrate Paleontology | |||||
GEOL 513 | Hydrogeology | LEC | LEC | |||
GEOL 521 | Geology of Energy Resources | |||||
GEOL 525 | Modeling Earth Signals & Systems | |||||
GEOL 532 | Paleoclimatology | LEC | LEC | LEC | ||
GEOL 534 | Vertebrate Paleontology | LEC | LEC | |||
GEOL 535 | Quantitative Stratigraphy | |||||
GEOL 536 | Paleontology Seminar | LEC | ||||
GEOL 541 | Great Events in Earth History | |||||
GEOL 545 | Planetary Geology | LEC | LEC | |||
GEOL 563 | Vertebrate Paleontology | |||||
GEOL 565 | Paleoceanography |