Geology
Admission CTAs
Main navigation
Section Navigation: Course Syllabi
Main navigation
Undergraduate GEOL Courses with Recent Syllabi
LEC = Lecture Course, LAB = Laboratory Course,
DUO=Lecture & Laboratory Course, IND = Individualized Course
* Indication of AOES Mason Core Courses on-line for Fall 2020 *
Geology (GEOL) Classes and Semesters Offered
100 Level Undergraduate Courses
300 Level Undergraduate Courses
Numb. | Name | Spr 23 | Fall 22 | Spr 22 | Fall 21 | Spr 21 | |
---|---|---|---|---|---|---|---|
GEOL 302 | Mineralogy | LEC | LEC | ||||
GEOL 303 | Field Mapping Techniques | LEC | |||||
GEOL 304 | Sedimentary Geology | LEC | LEC | ||||
GEOL 305 | Environmental Geology | LEC | LEC | LEC | |||
GEOL 306 | Soil Science | LEC | |||||
GEOL 308 | Igneous/Metamorphic Petrology | LEC | LEC | LEC | |||
GEOL 309 | Introduction to Oceanography | LEC | |||||
GEOL 312 | Invertebrate Paleontology | LEC | LEC | ||||
GEOL 313 | Hydrogeology | LEC | LEC | LEC | |||
GEOL 315 | Modern Methods of Geology | LEC | |||||
GEOL 317 | Geomorphology | LEC | |||||
GEOL 320 | Geology of Earth Resources | LEC | |||||
GEOL 321 | Geology of Energy Resources | LEC | |||||
GEOL 325 | Planetary Geology | LEC | |||||
GEOL 332 | Paleoclimatology | LEC | LEC | LEC | |||
GEOL 334 | Vertebrate Paleontology | LEC | LEC | LEC | |||
GEOL 363 | Coastal Morphology and Processes | LEC | LEC | ||||
GEOL 364 | Marine Geology | ||||||
GEOL 392 | Geology Seminar | LEC |
400 Level Undergraduate GEOL Courses
Numb. | Name | Spr 23 | Fall 22 | Spr 22 | Fall 21 | Sum 21 | Spr 21 |
---|---|---|---|---|---|---|---|
GEOL 401 | Structural Geology | LEC | LEC | ||||
GEOL 403 | Geochemistry | LEC | |||||
GEOL 404 | Virtual Field Experience and Digital Geologic Methods | ABROAD | |||||
GEOL 412 | Physical Oceanography | LEC | |||||
GEOL 417 | Geophysics | LEC | |||||
GEOL 420 | Earth Science and Policy | LEC | LEC | LEC | LEC | ||
GEOL 441 | Great Events in Earth History | LEC | LEC | ||||
GEOL 458 | Chemical Oceanography | LEC | LEC |
500 Level Graduate GEOL Courses
Numb. | Name | Spr 23 | Fall 22 | Spr 22 | Fall 21 | Spr 21 |
---|---|---|---|---|---|---|
GEOL 500 | Advanced Structural Geology | LEC | ||||
GEOL 501 | Planetary Geology | LEC | ||||
GEOL 506 | Soil Science | LEC | ||||
GEOL 512 | Invertebrate Paleontology | LEC | ||||
GEOL 513 | Hydrogeology | LEC | LEC | LEC | ||
GEOL 521 | Geology of Energy Resources | |||||
GEOL 525 | Modeling Earth Signals & Systems | |||||
GEOL 532 | Paleoclimatology | LEC | ||||
GEOL 534 | Vertebrate Paleontology | LEC | ||||
GEOL 535 | Quantitative Stratigraphy | LEC | ||||
GEOL 536 | Paleontology Seminar | LEC | ||||
GEOL 541 | Great Events in Earth History | LEC | ||||
GEOL 563 | Vertebrate Paleontology | LEC | LEC | |||
GEOL 565 | Paleoceanography | LEC |
600 & 700 Level Graduate GEOL Courses
Numb. | Name | Spr 23 | Fall 22 | Spr 22 | Fall 21 | Spr 21 |
---|---|---|---|---|---|---|
GEOL 601 | The Lithosphere | |||||
GEOL 792 | Geology Seminar | LEC |