PDEs & Data Control Seminar
- Home
- Academics
- Departments & Units
- Mathematical Sciences Department
- PDEs and Data Control Seminar
Admission CTAs
Main navigation
Section Navigation: Mathematical Sciences Department
- Graduate Programs
- Majors and Minors
- Contact Us
- Advising and Student Support
- Applied and Computational Math Seminar
- Combinatorics, Algebra and Geometry Seminar (CAGS)
- Committees
- Directions to the Mathematics Department
- Faculty and Staff
- Math Careers
- Math Tutoring
- Mathematical Sciences Course Syllabi
- Mathematical Sciences Testing Center
- Mathematics Colloquium
- PDEs and Data Control Seminar
- Research and Centers
- Scientific Computing Workshops
- Seminar on Satellite Image Analysis via Deep Learning
- Seminars and Colloquia
- Student Math Organizations
- Topology, Algebraic Geometry, and Dynamics Seminar (TADS)
- Undergraduate Honors Program in Mathematics
- Why Major in Math?
- Geometry MMA: Metrics, Measures, and Algorithms
- Opportunities for Students
- Quantum Computing Seminar
Main navigation
PDEs & Data Control Seminar
The goal of this seminar is multifold: (i) provide training to undergraduate and graduate students; (ii) learn new and exciting topics which are of wider interest. Typically, students and postdocs take the lead and present the material chosen at the beginning of the semester. The seminar covers topics in PDEs, Optimization, Data Science, Scientific Computing, Probability, and Machine Learning.
Everyone is welcome to attend. For questions, please contact Harbir Antil at hantil@gmu.edu.
Fall 2024
Past Semesters
Fall 2020 - Spring 2024
Spring 2020
Date | Location | Speaker | Topic |
---|---|---|---|
January 27, 2020 | Room 4106 Exploratory Hall | Deepanshu Verma | Newtons Method for Optimization |
February 3, 2020 | Room 4106 Exploratory Hall | Rafael Arndt | Quasi Newton and Levenberg-Marquardt |
February 10, 2020 | Room 4106 Exploratory Hall | Deepanshu Verma | Globally Convergent Methods |
February 17, 2020 | Room 4106 Exploratory Hall | Kiefer Green | Intro to Deep Learning |
February 24, 2020 | Room 4106 Exploratory Hall | Thomas S. Brown | Intro to Deep Learning for Mathematicians |
March 2, 2020 | Room 4106 Exploratory Hall | -- | No Seminar |
March 9, 2020 | Room 4106 Exploratory Hall | -- | Spring break |
March 16, 2020 | Room 4106 Exploratory Hall | TBA | TBA |
March 23, 2020 | Room 4106 Exploratory Hall | TBA | TBA |
March 30, 2020 | Room 4106 Exploratory Hall | TBA | TBA |
April 6, 2020 | Room 4106 Exploratory Hall | TBA | TBA |
April 13, 2020 | Room 4106 Exploratory Hall | TBA | TBA |
April 20, 2020 | Room 4106 Exploratory Hall | TBA | TBA |
Fall 2019
The plan for this semester is to go through the new book Linear Algebra and Learning from Data by Gilbert Strang.
One can find the contents of the book here. The material we plan to cover includes:
Chapter III: Low rank and compressed sensing
Chapter VI: Optimization
Chapter VII: Learning from data
Date | Location | Speaker | Topic |
---|---|---|---|
September 9, 2019 | Showcase Room Research Hall | Deepanshu Verma | Changes in A-1 from changes in A |
September 16, 2019 | Showcase Room Research Hall | Rafael Arndt | Interlacing Eigenvalues and Low Rank Signals |
September 23, 2019 | Showcase Room Research Hall | Rafael Arndt | Interlacing Eigenvalues and Low Rank Signals |
September 30, 2019 | Showcase Room Research Hall | Deepanshu Verma | Rapidly Decaying Singular Values |
October 7, 2019 | Showcase Room Research Hall | Deepanshu Verma | Rapidly Decaying Singular Values |
October 15, 2019 | Showcase Room Research Hall | Rafael Arndt | Split Algorithms for l2 + l1 |
October 21, 2019 | Showcase Room Research Hall | Deepanshu Verma | Split Algorithms for l2 + l1 |
October 28, 2019 | Showcase Room Research Hall | Rafael Arndt | Compressed Sensing |
November 4, 2019 | Showcase Room Research Hall | Rafael Arndt | Optimization |
November 11, 2019 | --- | --- | No Seminar |
November 18, 2019 | Showcase Room Research Hall | Mahendra Panagoda | Matrix Completion Methods |
November 25, 2019 | Showcase Room Research Hall | Rafael Arndt | Optimization |
December 2, 2019 | Showcase Room Research Hall | Deepanshu Verma | Intro to Learning from Data |
Spring 2019
Date | Location | Speaker | Topic |
---|---|---|---|
January 28, 2019 | Room 4301 Exploratory Hall | Harbir Antil | Measure Theory and Functional Analysis |
February 4, 2019 | Room 4301 Exploratory Hall | Harbir Antil | Measure Theory and Functional Analysis |
February 11, 2019 | Room 4301 Exploratory Hall | Harbir Antil | Measure Theory and Functional Analysis |
February 18, 2019 | Room 4301 Exploratory Hall | Harbir Antil | PDEs and Optimization in function spaces |
February 25, 2019 | -- | -- | No Seminar |
March 4, 2019 | Room 4301 Exploratory Hall | Harbir Antil | PDEs and Optimization in function spaces |
March 11, 2019 | -- | -- | No Seminar due to Spring Break |
March 18, 2019 | Room 4301 Exploratory Hall | Harbir Antil | Software Development for Optimization with PDEs |
March 25, 2019 | Room 4301 Exploratory Hall | Ratna Khatri and Deepanshu Verma | ECOM19 Practice Talks |
April 1, 2019 | Room 4301 Exploratory Hall | Ratna Khatri and Deepanshu Verma | ECOM19 practice talks |
April 15, 2019 | Room 4301 Exploratory Hall | Kiefer Green | Analysis of Multigrid methods for Elliptic Problems |
April 22, 2019 | Room 4301 Exploratory Hall | Kiefer Green | Analysis of Multigrid methods for Elliptic Problems |
April 29, 2019 | Room 4301 Exploratory Hall | Kiefer Green | Analysis of Multigrid methods for Elliptic Problems |
May 6, 2019 | Room 4301 Exploratory Hall | Kiefer Green | Analysis of Multigrid methods for Elliptic Problems |
May 14, 2019 | Room 4301 Exploratory Hall | Kiefer Green | Analysis of Multigrid methods for Elliptic Problems |
Fall 2018
Date | Location | Speaker | Topic |
---|---|---|---|
September 10, 2018 | Room 3301 Exploratory Hall | Deepanshu Verma | Introduction to Augmented Lagrangian Methods |
September 17, 2018 | Room 3301 Exploratory Hall | Deepanshu Verma | Ill-Conditioning of Quadratic Penalty Function Methods |
September 24, 2018 | Room 4208 Exploratory Hall | Deepanshu Verma | Geometric Interpretation of the Method of Multipliers |
October 1, 2018 | Room 4208 Exploratory Hall | Deepanshu Verma | Implementing the Method of Multipliers in MATLAB for a simple example |
October 9, 2018 | (Open Collaboration Area) Room 4307 Exploratory Hall | Deepanshu Verma | Dealing with inequality constraints using the Method of Multipliers |
October 15, 2018 | Showcase Room Research Hall | Deepanshu Verma | Dealing with inequality constraints and introducing dual function Augmented Lagrangian |
October 22, 2018 | Showcase Room Research Hall | Deepanshu Verma | Introducing dual function for Augmented Lagrangian |
October 29, 2018 | Showcase Room Research Hall | Deepanshu Verma | Second order method of multipliers and exponential method of multipliers |
November 5, 2018 | Showcase Room Research Hall | Deepanshu Verma | Second order method of multipliers and Exponential method of multipliers - Part 2 |
November 12, 2018 | Showcase Room Research Hall | Deepanshu Verma | Exact Penalty Methods |
November 19, 2018 | Showcase Room Research Hall | Deepanshu Verma | Direction of Descent for Exact Penalties |
November 26, 2018 | Showcase Room Research Hall | Deepanshu Verma | Sequential Quadratic Programming-I |
December 3, 2018 | Room 3301 Exploratory Hall | Deepanshu Verma | Sequential Quadratic Programming-II |
Spring 2018
Speaker | Topic |
H. Antil | PDE Constrained Optimization |
Fall 2017
Speakers | Topic |
H. Antil and T. Le | Optimization under Uncertainty |
Spring 2017
Speakers | Topic |
H. Antil, P. O’Neil and D. Torrejon | Fractional PDEs |
Fall 2016
Speaker | Topic |
D. Torrejon | Gamma convergence |
Spring 2016
Speakers | Topic |
H. Antil, P. O’Neil and D. Torrejon | PDE Constrained Optimization - II |
Fall 2015
Speakers | Topic |
H. Antil, P. O’Neil and D. Torrejon | PDE Constrained Optimization - I |
Spring 2015
Speaker | Topic | ||
D. Torrejon | Chapter 1, 2 | ||
J. Cameron | TBD |
Spring 2014
Speakers | Topic |
M. Panagoda and J. Snider | Chapter 3 |
Fall 2013
Speaker | Topic |
D. Torrejon | Chapters 1 and 2 |